BS Accounting Information Systems
Due to the advent of information technology, the accounting profession has changed drastically. Accounting systems have been developed over the years to aid the accounting professionals in doing a multitude of accounting tasks.
Taking BS Accounting Information Systems at Nova Schola, we’ll expose you to a general business environment focused on managing information systems and accounting to prepare you for specialized careers in accounting, auditing and consulting.


- There is a thin line between the accounting and the IT industry AIS graduates needs to fill
- Automation has significantly changed how people approach accounting related stuff
- You’re still within the accounting industry, just a little bit more paperless and automated
BS Accounting Information Systems Curriculum
First Year
First Semester Subject | Units |
---|---|
Understanding the Self | 3 |
Readings in the Philippine History | 3 |
The Contemporary World | 3 |
Physical Fitness | 2 |
NSTP 1 | 3 |
Operations Management & TQM | 3 |
Law on Obligation and Contract | 3 |
Intermediate Accounting 1 | 3 |
Second Semester Subject | Units |
---|---|
Mathematics in the Modern World | 3 |
Purposive Communication | 3 |
Economic Development | 3 |
Physical Education | 2 |
NSTP 2 | 3 |
Strategic Management | 3 |
Business Law and Regulations | 3 |
Management Science | 3 |
Second Year
First Semester Subject | Units |
---|---|
Art Appreciation | 3 |
Science, Technology and Society | 3 |
Individual Sports | 2 |
Regulatory Framework & Legal Issues in Business | 3 |
International Business & Trade | 3 |
Economic Development | 3 |
Intermediate Accounting 2 | 3 |
Second Semester Subject | Units |
---|---|
General Elective | 3 |
Ethics | 3 |
Great Books | 3 |
Team Sports | 2 |
Intermediate Accounting 3 | 3 |
Governance, Business Ethics, Risk Management & Internal Control | 3 |
Managerial Economics | 3 |
Conceptual Framework and Accounting Standards | 3 |
Third Year
First Semester Subject | Units |
---|---|
The Life and Works of Rizal | 3 |
Financial Management | 3 |
Financial Accounting and Reporting | 3 |
Financial Markets | 3 |
Accounting Information System | 3 |
IT Application Tools in Business | 3 |
Project Management | 3 |
Information System Operation and Maintenance | 3 |
Second Semester Subject | Units |
---|---|
Cost Accounting and Control | 3 |
Strategic Cost Management | 3 |
Strategic Business Analysis | 3 |
Business Tax | 3 |
Income Taxation | 3 |
Accounting Information System | 3 |
Accounting Research Methods | 3 |
Information System Analysis and Design | 3 |
Fourth Year
First Semester Subject | Units |
---|---|
Accounting Information System Research | 3 |
Statistical Analysis with Software Application | 3 |
Accounting Information System Internship | 3 |
Information Security and Management | 6 |
Enterprise Resource Planning and Management | 3 |
Data Warehousing and Management | 3 |
Management Information System | 3 |
Second Semester Subject | Units |
---|---|
Accounting Information System Internship | 6 |
Seminar and Tours | 3 |
Business Analytics | 3 |
Financial Modeling | 3 |