BS Information Systems
Students who are interested in the field of information technology are encouraged to take BS Information Systems. BSIS is a program designed to utilize and apply information technology applications into various industry sectors.
The program aims to produce graduates that are capable of thinking logically and having critical problem-solving skills in order for them to integrate IT systems into business operations.
With the IT industry rapidly growing all over the world, this 4-year bachelor’s degree will surely open a lot of opportunities for you after graduating. Careers in this field have been very lucrative in recent years and it’s time for you to take a piece of the pie.

BS Information Systems Curriculum
First Year
First Semester Subject | Units |
---|---|
Understanding Self | 3 |
Mathematics in the Modern World | 3 |
Introduction to Computing | 3 |
Fundamentals of Programming | 3 |
Physical Fitness | 2 |
NSTP 1 | 3 |
Komunikasyon sa Akademikong Filipino | 3 |
Second Semester Subject | Units |
---|---|
Readings in Philippine History | 3 |
Purposive Communication | 3 |
Intermediate Programming | 3 |
Data Structures and Algorithm | 3 |
Information Management | 3 |
Fundamentals of Information System | 3 |
Rythmic Activities | 2 |
NSTP 2 | 3 |
Pagbasa at Pagsulat Tungo sa Pananaliksik | 3 |
Second Year
First Semester Subject | Units |
---|---|
Contemporary World | 3 |
Art Appreciation | 3 |
IT Infrastructure and Network Technologies | 3 |
IS Project Management 1 | 3 |
Enterprise Architecture | 3 |
IS Strategy, Management and Acquisition | 3 |
Probability and Statistics | 3 |
Individual and Team Sports | 2 |
Masining na Pagpapahayag | 3 |
Second Semester Subject | Units |
---|---|
Science and Technology and Society | 3 |
Ethics | 3 |
Business Process Management | 3 |
Organization and Management Concept | 3 |
Fundamentals of Accounting | 3 |
Technopreneurship | 3 |
Team Sports and Games | 2 |
Third Year
First Semester Subject | Units |
---|---|
Rizal's Life and Works | 3 |
Apps Development & Emerging Technology | 3 |
System Analysis and Design | 3 |
Financial Management | 3 |
Taxation | 3 |
Enterprise Resource Planning | 3 |
Enterprise Systems | 3 |
Second Semester Subject | Units |
---|---|
Evaluation of Business Performance | 3 |
Capstone Project 1 | 3 |
Quantitative Methods | 3 |
Business Intelligence | 3 |
Supply Chain Management | 3 |
Fourth Year
First Semester Subject | Units |
---|---|
Capstone Project 2 | 3 |
Professional Issues of Information Systems | 3 |
Customer Relationship Management | 3 |
[
Second Semester Subject | Units |
---|---|
Practicum | 6 |
Seminar and Tour | 3 |